Mark Antony UK Advance Sales Day 1 15Sep - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld Ilford | £1,965 | 185 | 4 | 18% |
Cineworld Hounslow | £1,774 | 167 | 3 | 23% |
Cineworld Greenwich O2 | £1,510 | 102 | 2 | 28% |
Odeon Leicester | £1,386 | 84 | 4 | 36% |
Odeon Coventry | £1,212 | 97 | 2 | 25% |
Cineworld Newcastle | £603 | 60 | 1 | 36% |
Cineworld South Ruislip | £598 | 45 | 2 | 8% |
Cineworld Wembley | £544 | 41 | 2 | 7% |
Cineworld Birmingham Broad Street | £510 | 48 | 1 | 32% |
Cineworld Wandsworth | £505 | 38 | 1 | 29% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £11,788 | 1042 | 53 | 11% |
Odeon | £3,638 | 274 | 37 | 4% |
Vue Cinemas | £1,411 | 186 | 57 | 2% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Tamil | £11,924 | 1088 | 145 | 5% | Telugu | £4,913 | 414 | 15 | 17% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £16,837 | 1502 | 160 | 6% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion